| Institution name: | Instituto del Valle de Apatzingán |
|---|
| Comments: | Default comments |
|---|
Table of contents
| Fernando Cerda | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | 1S Liderazgo |
3°S B Liderazgo |
3°S B Liderazgo |
2S Liderazgo |
-x- |
| 07:30 - 08:00 | 3°S A Liderazgo |
-x- | |||
| 08:00 - 08:30 | 1P Liderazgo |
5P Liderazgo |
--- | 1P Liderazgo |
-x- |
| 08:30 - 09:00 | --- | -x- | |||
| 09:00 - 09:30 | 3P Liderazgo |
1P Liderazgo |
1S Liderazgo |
5P Liderazgo |
-x- |
| 09:30 - 10:00 | 3°S A Liderazgo |
-x- | |||
| 10:00 - 10:30 | 5P Liderazgo |
3P Liderazgo |
3P Liderazgo |
-x- | |
| 10:30 - 11:00 | 2S Liderazgo |
-x- | |||
| 11:00 - 11:30 | 2S Liderazgo |
-x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | |
| 12:00 - 12:30 | 3°S A Liderazgo |
-x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | |
| 13:00 - 13:30 | 3°S B Liderazgo |
-x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Gabriela Vázquez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | --- | 3°S A Español |
--- | 3°S A Español |
3°S B Español |
| 07:30 - 08:00 | --- | --- | --- | ||
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | 3°S A Español |
--- | 3°S B Español |
3°S B Español |
3°S A Español |
| 11:30 - 12:00 | 3°S B Español |
||||
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Ingles Prep | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | 1P, 3P, 5P Ingles Prep |
1P, 3P, 5P Ingles Prep |
1P, 3P, 5P Ingles Prep |
1P, 3P, 5P Ingles Prep |
1P, 3P, 5P Ingles Prep |
| 07:30 - 08:00 | |||||
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Ingles Sec | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | 1S, 2S, 3S Ingles Sec |
1S, 2S, 3S Ingles Sec |
1S, 2S, 3S Ingles Sec |
1S, 2S, 3S Ingles Sec |
1S, 2S, 3S Ingles Sec |
| 08:30 - 09:00 | |||||
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Isaac Díaz | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | 3°S A Ciencias Quimica |
2S Laboratorio |
3°S A Ciencias Quimica |
3°S B Ciencias Quimica |
3°S A Ciencias Quimica |
| 07:30 - 08:00 | |||||
| 08:00 - 08:30 | Fisico - Quím Temas Selectos de Fisica |
--- | 3P Fisica P |
Fisico - Quím Temas Selectos de Fisica |
--- |
| 08:30 - 09:00 | --- | Fisico - Quím Temas Selectos de Quimica |
|||
| 09:00 - 09:30 | 1P Quimica P |
3°S B Laboratorio |
1P Quimica P |
3P Fisica P |
|
| 09:30 - 10:00 | |||||
| 10:00 - 10:30 | 3P Fisica P |
--- | Fisico - Quím Temas Selectos de Fisica |
1P Quimica P |
1P Quimica P |
| 10:30 - 11:00 | --- | ||||
| 11:00 - 11:30 | --- | 2S Ciencias Fisica |
1P Laboratorio |
--- | 3P Fisica P |
| 11:30 - 12:00 | --- | Fisico - Quím Temas Selectos de Quimica |
|||
| 12:00 - 12:30 | 3°S B Ciencias Quimica |
3°S A Ciencias Quimica |
3P Laboratorio |
3°S B Ciencias Quimica |
|
| 12:30 - 13:00 | |||||
| 13:00 - 13:30 | 2S Ciencias Fisica |
3°S B Ciencias Quimica |
2S Ciencias Fisica |
2S Ciencias Fisica |
3°S A Laboratorio |
| 13:30 - 14:00 | |||||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Jorge Carbajal | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | 3S Informatica |
--- | --- | 2S Informatica |
2S Informatica |
| 09:30 - 10:00 | --- | --- | --- | ||
| 10:00 - 10:30 | 2S Informatica |
--- | --- | 5P Comunicación |
--- |
| 10:30 - 11:00 | --- | --- | --- | --- | |
| 11:00 - 11:30 | --- | 1P Informatica |
--- | 2S Artes Visuales |
2S Artes Visuales |
| 11:30 - 12:00 | 3P Comunicación |
--- | |||
| 12:00 - 12:30 | 5P Comunicación |
5P Comunicación |
3S Informatica |
3S Artes Visuales |
1P Informatica |
| 12:30 - 13:00 | |||||
| 13:00 - 13:30 | 1P Informatica |
3P Comunicación |
3S Artes Visuales |
3S Informatica |
3P Comunicación |
| 13:30 - 14:00 | |||||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Jorge Zamora | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | 3°S B Matematicas |
1S Matematicas |
2S Matematicas |
1S Matematicas |
2S Matematicas |
| 07:30 - 08:00 | |||||
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | 2S Matematicas |
--- | 3°S B Matematicas |
3°S B Matematicas |
3°S A Matematicas |
| 09:30 - 10:00 | 2S Matematicas |
||||
| 10:00 - 10:30 | 3°S A Matematicas |
1S Matematicas |
2S Matematicas |
3°S B Matematicas |
|
| 10:30 - 11:00 | 3°S B Matematicas |
3°S A Matematicas |
1S Matematicas |
||
| 11:00 - 11:30 | --- | 3P Matematicas |
3°S A Matematicas |
||
| 11:30 - 12:00 | 5P Calculo |
3P Matematicas |
1P Matematicas |
||
| 12:00 - 12:30 | 1P Matematicas |
1P Matematicas |
1P Matematicas |
3P Matematicas |
3P Matematicas |
| 12:30 - 13:00 | |||||
| 13:00 - 13:30 | 3P Matematicas |
3°S A Matematicas |
5P Calculo |
1P Matematicas |
5P Calculo |
| 13:30 - 14:00 | |||||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Jovana Hernández | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | Histórico - Admin Sociologia |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | Histórico - Admin Derecho |
-x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | Histórico - Admin Derecho |
-x- | |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | |
| 13:00 - 13:30 | -x- | -x- | -x- | Histórico - Admin Sociologia |
-x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Miguel Aceves | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | --- | --- | 1S Historia |
-x- | --- |
| 07:30 - 08:00 | --- | --- | -x- | --- | |
| 08:00 - 08:30 | 3P Historia |
--- | --- | -x- | 3P Historia |
| 08:30 - 09:00 | --- | --- | -x- | ||
| 09:00 - 09:30 | --- | 5P Historia |
2S Historia |
-x- | 1P Metodologia de la Investigacion |
| 09:30 - 10:00 | --- | -x- | |||
| 10:00 - 10:30 | 1P Metodologia de la Investigacion |
--- | 3P Historia |
-x- | 5P Historia |
| 10:30 - 11:00 | --- | --- | -x- | ||
| 11:00 - 11:30 | 3°S B Historia |
3°S A Historia |
3°S A Historia |
-x- | 3°S B Historia |
| 11:30 - 12:00 | -x- | ||||
| 12:00 - 12:30 | 2S Historia |
3°S B Historia |
5P Historia |
-x- | 1S Historia |
| 12:30 - 13:00 | -x- | ||||
| 13:00 - 13:30 | 3°S A Historia |
2S Historia |
1P Metodologia de la Investigacion |
-x- | 2S Historia |
| 13:30 - 14:00 | -x- | ||||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Monserrat Molina | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | --- | --- | --- | --- | --- |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | --- | --- | Histórico - Admin Mercadotecnia |
--- | --- |
| 09:30 - 10:00 | --- | --- | --- | --- | |
| 10:00 - 10:30 | --- | --- | --- | --- | |
| 10:30 - 11:00 | --- | --- | --- | --- | |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | --- | --- | --- |
| 12:00 - 12:30 | --- | --- | --- | --- | --- |
| 12:30 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 13:30 | --- | --- | --- | --- | --- |
| 13:30 - 14:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Rafael Martínez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | 2S Toastmasters |
--- | --- | --- | 1S Toastmasters |
| 07:30 - 08:00 | 3°S B Administracion de la Salud |
--- | --- | ||
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | --- | 2S Administracion de la Salud |
3°S A Administracion de la Salud |
3°S A Toastmasters |
3°S B Toastmasters |
| 09:30 - 10:00 | --- | --- | --- | ||
| 10:00 - 10:30 | --- | 1P Administracion de la Salud |
3°S B Administracion de la Salud |
1S Administracion de la Salud |
3°S A Administracion de la Salud |
| 10:30 - 11:00 | --- | 3°S A Administracion de la Salud |
--- | 3°S B Administracion de la Salud |
2S Administracion de la Salud |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | Histórico - Admin Administracion de la Salud |
3P Administracion de la Salud |
Fisico - Quím Administracion de la Salud |
| 12:00 - 12:30 | --- | --- | --- | 1P Toastmasters |
5P Toastmasters |
| 12:30 - 13:00 | --- | 3P Administracion de la Salud |
--- | ||
| 13:00 - 13:30 | --- | 1P Etica y Valores |
--- | 3P Toastmasters |
1P Etica y Valores |
| 13:30 - 14:00 | --- | --- | |||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Receso 1S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | 1S Receso Sec |
--- | 1S Receso Sec |
1S Receso Sec |
--- |
| 10:00 - 10:30 | --- | --- | --- | --- | 1S Receso Sec |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | 1S Receso Sec |
--- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Receso 2 P | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | --- | --- | 3P Receso Prep |
--- | 3P Receso Prep |
| 11:00 - 11:30 | 3P Receso Prep |
3P Receso Prep |
--- | 3P Receso Prep |
--- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Receso 2 S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | --- | --- | --- | --- | --- |
| 10:00 - 10:30 | --- | --- | 2S Receso Sec |
--- | 2S Receso Sec |
| 10:30 - 11:00 | 2S Receso Sec |
2S Receso Sec |
--- | 2S Receso Sec |
--- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Receso 3 S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | 3S Receso Sec |
--- | --- | --- | --- |
| 10:00 - 10:30 | --- | 3S Receso Sec |
--- | 3S Receso Sec |
--- |
| 10:30 - 11:00 | --- | --- | 3S Receso Sec |
--- | 3S Receso Sec |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Receso P | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | --- | 1P Receso Prep |
1P Receso Prep |
--- | --- |
| 11:00 - 11:30 | 1P Receso Prep |
--- | --- | 1P Receso Prep |
1P Receso Prep |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Rosa Parra | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | --- | 3P Biologia P |
5P Geografía |
-x- | -x- |
| 08:30 - 09:00 | --- | -x- | -x- | ||
| 09:00 - 09:30 | 5P Geografía |
3P Biologia P |
Fisico - Quím Ciencias de la Salud |
-x- | -x- |
| 09:30 - 10:00 | -x- | -x- | |||
| 10:00 - 10:30 | 1S Ciencias I (Bio) |
5P Geografía |
--- | -x- | -x- |
| 10:30 - 11:00 | --- | --- | -x- | -x- | |
| 11:00 - 11:30 | --- | Fisico - Quím Ciencias de la Salud |
1S Ciencias I (Bio) |
-x- | -x- |
| 11:30 - 12:00 | --- | -x- | -x- | ||
| 12:00 - 12:30 | 3P Biologia P |
1S Ciencias I (Bio) |
1S Ciencias I (Bio) |
-x- | -x- |
| 12:30 - 13:00 | -x- | -x- | |||
| 13:00 - 13:30 | Fisico - Quím Ciencias de la Salud |
1S Ciencias I (Bio) |
3P Biologia P |
-x- | -x- |
| 13:30 - 14:00 | -x- | -x- | |||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Sara Salazar | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | --- | 1S Informatica |
--- | 1S Informatica |
1S Informatica |
| 09:30 - 10:00 | --- | --- | --- | ||
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Selene Jaramillo | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | --- | 1P TLR |
1P TLR |
3P Literatura |
1P TLR |
| 08:30 - 09:00 | --- | ||||
| 09:00 - 09:30 | 1S Orientación |
3°S A Ed. Buen Convivir |
3P Ed. Buen Convivir |
1P Ed. Buen Convivir |
3P Literatura |
| 09:30 - 10:00 | --- | ||||
| 10:00 - 10:30 | 3°S B Ed. Buen Convivir |
1S Geografía |
--- | --- | |
| 10:30 - 11:00 | --- | 1S Artes Visuales |
--- | ||
| 11:00 - 11:30 | 1S Ed. Buen Convivir |
--- | 2S Ed. Buen Convivir |
--- | |
| 11:30 - 12:00 | 1S Español |
1S Español |
1S Geografía |
||
| 12:00 - 12:30 | 1S Geografía |
2S Español |
2S Español |
2S Español |
2S Español |
| 12:30 - 13:00 | --- | ||||
| 13:00 - 13:30 | 1S Artes Visuales |
5P Ed. Buen Convivir |
1S Geografía |
1S Español |
1S Español |
| 13:30 - 14:00 | 1S Español |
1S Español |
|||
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||
| Receso 3P | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:00 - 07:30 | -x- | -x- | -x- | -x- | -x- |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | --- | 5P Receso Prep |
--- | --- | --- |
| 11:00 - 11:30 | 5P Receso Prep |
--- | 5P Receso Prep |
5P Receso Prep |
5P Receso Prep |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.1.5 on 9/25/21 2:51 PM | |||||