| Institution name: | Instituto del Valle de Apatzingán |
|---|
| Comments: | Default comments |
|---|
Table of contents
| Gabriela Vázquez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | 3° Rotario Español |
3° Rotario Español |
--- | 3° Rotario Español |
3° Rotario Español |
| 10:00 - 10:30 | --- | ||||
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Hirepan Chávez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | -x- | -x- |
| 08:00 - 08:30 | --- | --- | --- | -x- | -x- |
| 08:30 - 09:00 | 6° Semestre Cálculo |
--- | 2° Semestre Matemáticas |
-x- | -x- |
| 09:00 - 09:30 | --- | -x- | -x- | ||
| 09:30 - 10:00 | 2° Semestre Matemáticas |
2° Semestre Matemáticas |
6° Semestre Cálculo |
-x- | -x- |
| 10:00 - 10:30 | -x- | -x- | |||
| 10:30 - 11:00 | --- | 6° Semestre Cálculo |
--- | -x- | -x- |
| 11:00 - 11:30 | 4° Semestre Matemáticas |
Físico Matemático Temas Selectos de Química |
-x- | -x- | |
| 11:30 - 12:00 | 4° Semestre Matemáticas |
-x- | -x- | ||
| 12:00 - 12:30 | 2° Semestre Matemáticas |
-x- | -x- | ||
| 12:30 - 13:00 | 2° Semestre Matemáticas |
4° Semestre Matemáticas |
-x- | -x- | |
| 13:00 - 13:30 | Físico Matemático Temas Selectos de Química |
-x- | -x- | ||
| 13:30 - 14:00 | 4° Semestre Matemáticas |
4° Semestre Matemáticas |
-x- | -x- | |
| 14:00 - 14:30 | -x- | -x- | |||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Inglés Delicias | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 2° Semestre, 4° Semestre, 6° Semestre Inglés Delicias |
2° Semestre, 4° Semestre, 6° Semestre Inglés Delicias |
2° Semestre, 4° Semestre, 6° Semestre Inglés Delicias |
2° Semestre, 4° Semestre, 6° Semestre Inglés Delicias |
2° Semestre, 4° Semestre, 6° Semestre Inglés Delicias |
| 08:00 - 08:30 | |||||
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Inglés Sec | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | 1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
| 09:00 - 09:30 | |||||
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Isaac Díaz | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 3° Rotario Laboratorio |
2° Secundaria Física |
2° Secundaria Matemáticas |
2° Secundaria Física |
3° Rotario Química |
| 08:00 - 08:30 | 2° Secundaria Física |
||||
| 08:30 - 09:00 | 4° Semestre Física |
4° Semestre Física |
4° Semestre Física |
Físico Matemático Temas Selectos de Física |
4° Semestre Laboratorio |
| 09:00 - 09:30 | |||||
| 09:30 - 10:00 | 2° Secundaria Matemáticas |
2° Secundaria Física |
--- | 2° Semestre Química |
Físico Matemático Temas Selectos de Física |
| 10:00 - 10:30 | 3° Rotario Matemáticas |
||||
| 10:30 - 11:00 | --- | --- | 4° Semestre Física |
--- | |
| 11:00 - 11:30 | 3° Rotario Química |
2° Semestre Química |
--- | --- | 2° Semestre Química |
| 11:30 - 12:00 | 3° Rotario Matemáticas |
3° Rotario Química |
2° Secundaria Matemáticas |
||
| 12:00 - 12:30 | --- | 3° Rotario Matemáticas |
|||
| 12:30 - 13:00 | 2° Secundaria Laboratorio |
3° Rotario Química |
Físico Matemático Temas Selectos de Física |
2° Semestre Laboratorio |
2° Secundaria Física |
| 13:00 - 13:30 | |||||
| 13:30 - 14:00 | 3° Rotario Matemáticas |
2° Secundaria Matemáticas |
2° Semestre Química |
3° Rotario Matemáticas |
2° Secundaria Física |
| 14:00 - 14:30 | |||||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Jorge Carbajal | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | 1° Secundaria Informática |
3° Rotario Artes Visuales |
--- |
| 08:00 - 08:30 | --- | --- | --- | ||
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | --- | --- | 2° Secundaria Artes Visuales |
4° Semestre Comunicación |
2° Semestre Informática |
| 10:00 - 10:30 | --- | --- | |||
| 10:30 - 11:00 | --- | --- | --- | 6° Semestre Comunicación |
6° Semestre Comunicación |
| 11:00 - 11:30 | 1° Secundaria Informática |
--- | --- | --- | |
| 11:30 - 12:00 | 2° Semestre Informática |
2° Secundaria Informática |
--- | 2° Secundaria Informática |
|
| 12:00 - 12:30 | 3° Rotario Informática |
||||
| 12:30 - 13:00 | --- | 6° Semestre Comunicación |
2° Semestre Informática |
3° Rotario Informática |
|
| 13:00 - 13:30 | --- | ||||
| 13:30 - 14:00 | --- | 3° Rotario Artes Visuales |
--- | 2° Secundaria Artes Visuales |
4° Semestre Comunicación |
| 14:00 - 14:30 | --- | --- | |||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Leonardo González | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | Histórico Sociales Programación |
--- | --- | --- |
| 09:00 - 09:30 | --- | --- | --- | --- | |
| 09:30 - 10:00 | Histórico Sociales Programación |
--- | --- | --- | --- |
| 10:00 - 10:30 | --- | --- | --- | --- | |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | --- | --- | --- |
| 12:00 - 12:30 | --- | --- | --- | --- | --- |
| 12:30 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 13:30 | --- | --- | --- | --- | --- |
| 13:30 - 14:00 | --- | --- | Histórico Sociales Programación |
--- | --- |
| 14:00 - 14:30 | --- | --- | --- | --- | |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Lourdes Muñoz | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | --- | --- | --- | --- | --- |
| 09:30 - 10:00 | --- | --- | --- | --- | --- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | --- | --- | --- |
| 12:00 - 12:30 | --- | --- | --- | 1° Secundaria Matemáticas |
--- |
| 12:30 - 13:00 | --- | --- | --- | 1° Secundaria Matemáticas |
1° Secundaria Matemáticas |
| 13:00 - 13:30 | --- | --- | --- | ||
| 13:30 - 14:00 | --- | --- | --- | 1° Secundaria Matemáticas |
1° Secundaria Matemáticas |
| 14:00 - 14:30 | --- | --- | --- | ||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Miguel Aceves | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 1° Secundaria Historia |
3° Rotario Historia |
--- | -x- | 1° Secundaria Historia |
| 08:00 - 08:30 | --- | -x- | |||
| 08:30 - 09:00 | --- | --- | --- | -x- | --- |
| 09:00 - 09:30 | --- | --- | --- | -x- | --- |
| 09:30 - 10:00 | --- | 6° Semestre Historia |
2° Semestre ICS |
-x- | 4° Semestre Historia |
| 10:00 - 10:30 | --- | -x- | |||
| 10:30 - 11:00 | --- | --- | --- | -x- | 2° Secundaria Historia |
| 11:00 - 11:30 | 2° Semestre ICS |
--- | 1° Secundaria Historia |
-x- | |
| 11:30 - 12:00 | 2° Secundaria Historia |
4° Semestre Historia |
-x- | 6° Semestre Historia |
|
| 12:00 - 12:30 | 3° Rotario Historia |
-x- | |||
| 12:30 - 13:00 | 4° Semestre Historia |
3° Rotario Historia |
-x- | 6° Semestre Historia |
|
| 13:00 - 13:30 | --- | -x- | |||
| 13:30 - 14:00 | 2° Secundaria Historia |
--- | 2° Secundaria Historia |
-x- | 2° Semestre ICS |
| 14:00 - 14:30 | --- | -x- | |||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Pedro Castillo | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | --- | --- | -x- |
| 08:00 - 08:30 | -x- | -x- | --- | --- | -x- |
| 08:30 - 09:00 | -x- | -x- | --- | Histórico Sociales Sociología |
-x- |
| 09:00 - 09:30 | -x- | -x- | --- | -x- | |
| 09:30 - 10:00 | -x- | -x- | --- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | --- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | --- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | Histórico Sociales Derecho |
-x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | |
| 12:00 - 12:30 | -x- | -x- | Histórico Sociales Sociología |
-x- | -x- |
| 12:30 - 13:00 | --- | -x- | 6° Semestre Marco Legal PYMEs |
-x- | |
| 13:00 - 13:30 | Histórico Sociales Derecho |
-x- | -x- | ||
| 13:30 - 14:00 | -x- | --- | 6° Semestre Marco Legal PYMEs |
-x- | |
| 14:00 - 14:30 | -x- | --- | -x- | ||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Rafael Martínez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 2° Secundaria Liderazgo |
1° Secundaria Liderazgo |
3° Rotario Toastmasters |
1° Secundaria Toastmasters |
2° Secundaria Toastmasters |
| 08:00 - 08:30 | |||||
| 08:30 - 09:00 | --- | 2° Semestre Liderazgo |
--- | 2° Semestre Ética y Valores |
2° Semestre Liderazgo |
| 09:00 - 09:30 | --- | --- | |||
| 09:30 - 10:00 | 4° Semestre Toastmasters |
--- | 3° Rotario Liderazgo |
6° Semestre Liderazgo |
2° Secundaria Adm. de la Salud |
| 10:00 - 10:30 | --- | --- | --- | ||
| 10:30 - 11:00 | 2° Secundaria Adm. de la Salud |
3° Rotario Adm. de la Salud |
4° Semestre Liderazgo |
3° Rotario Liderazgo |
3° Rotario Adm. de la Salud |
| 11:00 - 11:30 | --- | 2° Secundaria Liderazgo |
2° Secundaria Liderazgo |
--- | 1° Secundaria Adm. de la Salud |
| 11:30 - 12:00 | --- | --- | --- | 2° Semestre Adm. de la Salud |
4° Semestre Adm. de la Salud |
| 12:00 - 12:30 | 6° Semestre Liderazgo |
1° Secundaria Adm. de la Salud |
2° Semestre Liderazgo |
||
| 12:30 - 13:00 | --- | --- | 4° Semestre Liderazgo |
4° Semestre Liderazgo |
|
| 13:00 - 13:30 | 3° Rotario Adm. de la Salud |
--- | --- | ||
| 13:30 - 14:00 | 2° Semestre Ética y Valores |
6° Semestre Liderazgo |
3° Rotario Liderazgo |
2° Semestre Toastmasters |
6° Semestre Toastmasters |
| 14:00 - 14:30 | |||||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Receso 1S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | 1° Secundaria Receso Sec |
1° Secundaria Receso Sec |
--- | 1° Secundaria Receso Sec |
--- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | 1° Secundaria Receso Sec |
--- | 1° Secundaria Receso Sec |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Receso 2S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | --- | --- | --- | --- | --- |
| 10:00 - 10:30 | --- | --- | --- | 2° Secundaria Receso Sec |
2° Secundaria Receso Sec |
| 10:30 - 11:00 | --- | 2° Secundaria Receso Sec |
2° Secundaria Receso Sec |
--- | --- |
| 11:00 - 11:30 | 2° Secundaria Receso Sec |
--- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Receso 3S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | 3° Rotario Receso Sec |
--- | --- | --- | --- |
| 11:00 - 11:30 | --- | 3° Rotario Receso Sec |
3° Rotario Receso Sec |
3° Rotario Receso Sec |
3° Rotario Receso Sec |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Receso Delicias 2 Sem | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | 2° Semestre Receso Delicias |
2° Semestre Receso Delicias |
2° Semestre Receso Delicias |
2° Semestre Receso Delicias |
2° Semestre Receso Delicias |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Receso Delicias 4 Sem | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | 4° Semestre Receso Delicias |
--- | --- | --- | 4° Semestre Receso Delicias |
| 11:00 - 11:30 | --- | 4° Semestre Receso Delicias |
4° Semestre Receso Delicias |
4° Semestre Receso Delicias |
--- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Receso Delicias 6 Sem | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | 6° Semestre Receso Delicias |
--- | 6° Semestre Receso Delicias |
--- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | 6° Semestre Receso Delicias |
| 11:30 - 12:00 | --- | 6° Semestre Receso Delicias |
--- | 6° Semestre Receso Delicias |
--- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Rosa Parra | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | --- | Físico Matemático Ciencias de la Salud |
6° Semestre Ecología y Medio Ambiente |
-x- | -x- |
| 09:00 - 09:30 | --- | -x- | -x- | ||
| 09:30 - 10:00 | Físico Matemático Ciencias de la Salud |
4° Semestre Biología |
4° Semestre Biología |
-x- | -x- |
| 10:00 - 10:30 | -x- | -x- | |||
| 10:30 - 11:00 | --- | --- | -x- | -x- | |
| 11:00 - 11:30 | 6° Semestre Ecología y Medio Ambiente |
--- | --- | -x- | -x- |
| 11:30 - 12:00 | --- | 1° Secundaria Biología |
-x- | -x- | |
| 12:00 - 12:30 | 4° Semestre Biología |
6° Semestre Ecología y Medio Ambiente |
-x- | -x- | |
| 12:30 - 13:00 | 1° Secundaria Biología |
1° Secundaria Biología |
-x- | -x- | |
| 13:00 - 13:30 | -x- | -x- | |||
| 13:30 - 14:00 | 1° Secundaria Biología |
1° Secundaria Biología |
Físico Matemático Ciencias de la Salud |
-x- | -x- |
| 14:00 - 14:30 | -x- | -x- | |||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||
| Selene Jaramillo | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | 2° Semestre Ed. Buen Convivir |
--- | --- | 4° Semestre Ed. Buen Convivir |
6° Semestre Ed. Buen Convivir |
| 09:00 - 09:30 | --- | --- | |||
| 09:30 - 10:00 | --- | --- | 1° Secundaria Geografía |
2° Secundaria Español |
1° Secundaria Artes Visuales |
| 10:00 - 10:30 | 1° Secundaria Orientación |
1° Secundaria Español |
1° Secundaria Español |
||
| 10:30 - 11:00 | --- | --- | |||
| 11:00 - 11:30 | --- | 1° Secundaria Geografía |
2° Semestre TLR |
1° Secundaria Artes Visuales |
4° Semestre Literatura |
| 11:30 - 12:00 | 2° Secundaria Español |
1° Secundaria Geografía |
|||
| 12:00 - 12:30 | --- | --- | --- | ||
| 12:30 - 13:00 | 1° Secundaria Español |
2° Secundaria Español |
2° Secundaria Español |
2° Secundaria Ed. Buen Convivir |
2° Semestre TLR |
| 13:00 - 13:30 | |||||
| 13:30 - 14:00 | 4° Semestre Literatura |
2° Semestre TLR |
1° Secundaria Ed. Buen Convivir |
4° Semestre Literatura |
3° Rotario Ed. Buen Convivir |
| 14:00 - 14:30 | |||||
| Timetable generated with FET 6.7.7 on 1/8/23 1:05 PM | |||||