| Institution name: | Instituto del Valle de Apatzingán |
|---|
| Comments: | Default comments |
|---|
Table of contents
| Andrea Martínez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | --- | --- | --- | --- | 3° Rotario Ed. Buen Convivir |
| 10:00 - 10:30 | --- | --- | --- | --- | |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | --- | --- | --- | 1° Secundaria Orientación |
--- |
| 11:30 - 12:00 | --- | --- | --- | --- | |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Gabriela Vázquez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | --- | 3° Rotario Español |
3° Rotario Español |
3° Rotario Español |
3° Rotario Español |
| 11:30 - 12:00 | --- | ||||
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Inglés Delicias | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | 1° Semestre, 3° Semestre, 5° Semestre Inglés Delicias |
1° Semestre, 3° Semestre, 5° Semestre Inglés Delicias |
1° Semestre, 3° Semestre, 5° Semestre Inglés Delicias |
1° Semestre, 3° Semestre, 5° Semestre Inglés Delicias |
1° Semestre, 3° Semestre, 5° Semestre Inglés Delicias |
| 09:00 - 09:30 | |||||
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Inglés Sec | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
1° Secundaria, 2° Secundaria, 3° Rotario Inglés Sec |
| 08:00 - 08:30 | |||||
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Isaac Díaz | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 1° Semestre Química |
1° Semestre Química |
3° Semestre Matemáticas |
3° Semestre Física |
1° Semestre Matemáticas |
| 08:00 - 08:30 | |||||
| 08:30 - 09:00 | 3° Rotario Química |
3° Rotario Química |
3° Rotario Química |
3° Rotario Química |
--- |
| 09:00 - 09:30 | --- | ||||
| 09:30 - 10:00 | 1° Semestre Matemáticas |
Físico Matemático Temas Selectos de Física |
1° Semestre Matemáticas |
Físico Matemático Temas Selectos de Química |
Físico Matemático Temas Selectos de Química |
| 10:00 - 10:30 | 1° Semestre Matemáticas |
||||
| 10:30 - 11:00 | --- | --- | --- | ||
| 11:00 - 11:30 | 3° Semestre Física |
--- | 3° Semestre Física |
--- | --- |
| 11:30 - 12:00 | 3° Semestre Física |
3° Semestre Matemáticas |
Físico Matemático Temas Selectos de Física |
||
| 12:00 - 12:30 | Físico Matemático Temas Selectos de Física |
1° Semestre Matemáticas |
|||
| 12:30 - 13:00 | 3° Semestre Laboratorio |
3° Rotario Laboratorio |
1° Semestre Laboratorio |
||
| 13:00 - 13:30 | --- | 1° Semestre Química |
|||
| 13:30 - 14:00 | 3° Semestre Matemáticas |
3° Semestre Matemáticas |
1° Semestre Matemáticas |
1° Semestre Química |
3° Semestre Matemáticas |
| 14:00 - 14:30 | |||||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Jorge Carbajal | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | --- | 2° Secundaria Artes Visuales |
1° Secundaria Artes Visuales |
2° Secundaria Informática |
2° Secundaria Artes Visuales |
| 09:00 - 09:30 | --- | ||||
| 09:30 - 10:00 | 3° Rotario Artes Visuales |
--- | --- | 1° Secundaria Informática |
1° Secundaria Artes Visuales |
| 10:00 - 10:30 | --- | 5° Semestre Comunicación |
|||
| 10:30 - 11:00 | --- | --- | --- | --- | |
| 11:00 - 11:30 | 5° Semestre Comunicación |
--- | 1° Semestre Informática |
--- | 1° Secundaria Informática |
| 11:30 - 12:00 | --- | 1° Semestre Informática |
|||
| 12:00 - 12:30 | 3° Semestre Comunicación |
2° Secundaria Informática |
--- | ||
| 12:30 - 13:00 | --- | 3° Semestre Comunicación |
3° Rotario Informática |
||
| 13:00 - 13:30 | 1° Semestre Informática |
3° Rotario Informática |
--- | ||
| 13:30 - 14:00 | 3° Rotario Artes Visuales |
5° Semestre Comunicación |
--- | ||
| 14:00 - 14:30 | --- | --- | |||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Juan Manuel Flores | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | --- | --- | --- | 1° Semestre TLR |
3° Semestre Literatura |
| 13:00 - 13:30 | 3° Semestre Literatura |
--- | --- | ||
| 13:30 - 14:00 | --- | 1° Semestre TLR |
--- | 3° Semestre Literatura |
1° Semestre TLR |
| 14:00 - 14:30 | 1° Semestre TLR |
--- | |||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Karina Alcantar | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | -x- | -x- | -x- | -x- | -x- |
| 10:30 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | 1° Secundaria Español |
--- | 1° Secundaria Español |
1° Secundaria Español |
--- |
| 12:30 - 13:00 | --- | --- | |||
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Leonardo González | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | --- | --- | --- | --- | --- |
| 09:30 - 10:00 | --- | Histórico Sociales Informática Administrativa |
--- | --- | --- |
| 10:00 - 10:30 | --- | --- | --- | --- | |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | --- | --- | Histórico Sociales Informática Administrativa |
| 12:00 - 12:30 | Histórico Sociales Informática Administrativa |
--- | --- | --- | |
| 12:30 - 13:00 | --- | --- | --- | --- | |
| 13:00 - 13:30 | --- | --- | --- | --- | --- |
| 13:30 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 14:30 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Leonardo González Tafolla | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | --- | --- | --- | --- | --- |
| 09:30 - 10:00 | --- | --- | --- | --- | --- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | --- | --- | --- |
| 12:00 - 12:30 | --- | --- | --- | --- | --- |
| 12:30 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 13:30 | --- | --- | --- | --- | --- |
| 13:30 - 14:00 | --- | --- | --- | 2° Secundaria Ed. Buen Convivir |
--- |
| 14:00 - 14:30 | --- | --- | --- | --- | |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Miguel Aceves | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | 3° Semestre Historia |
5° Semestre ESEM |
-x- | --- |
| 08:00 - 08:30 | --- | -x- | --- | ||
| 08:30 - 09:00 | --- | 1° Secundaria Historia |
--- | -x- | --- |
| 09:00 - 09:30 | --- | --- | -x- | --- | |
| 09:30 - 10:00 | 5° Semestre ESEM |
1° Semestre Metodología de la Investigación |
--- | -x- | 1° Semestre Metodología de la Investigación |
| 10:00 - 10:30 | --- | -x- | |||
| 10:30 - 11:00 | --- | --- | --- | -x- | --- |
| 11:00 - 11:30 | 2° Secundaria Historia |
2° Secundaria Historia |
--- | -x- | --- |
| 11:30 - 12:00 | 2° Secundaria Historia |
-x- | 3° Semestre Historia |
||
| 12:00 - 12:30 | 1° Semestre Metodología de la Investigación |
3° Rotario Historia |
-x- | ||
| 12:30 - 13:00 | 3° Rotario Historia |
-x- | 2° Secundaria Historia |
||
| 13:00 - 13:30 | 1° Secundaria Historia |
--- | -x- | ||
| 13:30 - 14:00 | 3° Rotario Historia |
5° Semestre ESEM |
3° Semestre Historia |
-x- | 1° Secundaria Historia |
| 14:00 - 14:30 | -x- | ||||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Pedro Castillo | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | Histórico Sociales Derecho |
Histórico Sociales Sociología |
| 08:00 - 08:30 | -x- | -x- | -x- | ||
| 08:30 - 09:00 | -x- | -x- | -x- | --- | --- |
| 09:00 - 09:30 | -x- | -x- | -x- | --- | --- |
| 09:30 - 10:00 | -x- | -x- | -x- | Histórico Sociales Sociología |
Histórico Sociales Derecho |
| 10:00 - 10:30 | -x- | -x- | -x- | ||
| 10:30 - 11:00 | -x- | -x- | -x- | ||
| 11:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Rafael Martínez | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 5° Semestre Toastmasters |
5° Semestre Liderazgo |
1° Semestre Ética y Valores |
1° Semestre Ética y Valores |
3° Semestre Adm. de la Salud |
| 08:00 - 08:30 | |||||
| 08:30 - 09:00 | 2° Secundaria Liderazgo |
--- | --- | --- | 3° Rotario Liderazgo |
| 09:00 - 09:30 | 2° Secundaria Adm. de la Salud |
--- | --- | --- | |
| 09:30 - 10:00 | 3° Semestre Toastmasters |
1° Secundaria Adm. de la Salud |
3° Semestre Liderazgo |
1° Semestre Adm. de la Salud |
3° Semestre Liderazgo |
| 10:00 - 10:30 | 1° Secundaria Liderazgo |
||||
| 10:30 - 11:00 | --- | 1° Semestre Liderazgo |
2° Secundaria Liderazgo |
--- | --- |
| 11:00 - 11:30 | 1° Semestre Liderazgo |
--- | --- | 3° Semestre Liderazgo |
1° Semestre Liderazgo |
| 11:30 - 12:00 | 1° Semestre Toastmasters |
--- | 5° Semestre Liderazgo |
||
| 12:00 - 12:30 | 3° Rotario Liderazgo |
3° Rotario Adm. de la Salud |
3° Rotario Adm. de la Salud |
||
| 12:30 - 13:00 | --- | 5° Semestre Adm. de la Salud |
5° Semestre Adm. de la Salud |
5° Semestre Liderazgo |
|
| 13:00 - 13:30 | 3° Rotario Adm. de la Salud |
2° Secundaria Liderazgo |
1° Secundaria Adm. de la Salud |
1° Secundaria Liderazgo |
|
| 13:30 - 14:00 | 1° Secundaria Toastmasters |
--- | 2° Secundaria Toastmasters |
3° Rotario Toastmasters |
2° Secundaria Adm. de la Salud |
| 14:00 - 14:30 | 1° Secundaria Liderazgo |
2° Secundaria Liderazgo |
|||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso 1P | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso 1S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso 2S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso 3P | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso 3S | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso 5P | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
| 09:00 - 09:30 | -x- | -x- | -x- | -x- | -x- |
| 09:30 - 10:00 | -x- | -x- | -x- | -x- | -x- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | -x- | -x- | -x- | -x- | -x- |
| 12:00 - 12:30 | -x- | -x- | -x- | -x- | -x- |
| 12:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 13:30 | -x- | -x- | -x- | -x- | -x- |
| 13:30 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 14:30 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Receso Delicias | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | --- | --- | --- |
| 09:00 - 09:30 | --- | --- | --- | --- | --- |
| 09:30 - 10:00 | --- | --- | --- | --- | --- |
| 10:00 - 10:30 | --- | --- | --- | --- | --- |
| 10:30 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 11:30 | --- | --- | --- | --- | --- |
| 11:30 - 12:00 | --- | --- | --- | --- | --- |
| 12:00 - 12:30 | --- | --- | --- | --- | --- |
| 12:30 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 13:30 | --- | --- | --- | --- | --- |
| 13:30 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 14:30 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Rocío Mora | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | --- | --- | --- | --- | --- |
| 08:00 - 08:30 | --- | --- | --- | --- | --- |
| 08:30 - 09:00 | --- | --- | 2° Secundaria Física |
--- | --- |
| 09:00 - 09:30 | --- | --- | --- | --- | |
| 09:30 - 10:00 | --- | 3° Rotario Matemáticas |
3° Rotario Matemáticas |
--- | --- |
| 10:00 - 10:30 | 2° Secundaria Física |
3° Rotario Matemáticas |
2° Secundaria Física |
||
| 10:30 - 11:00 | --- | --- | |||
| 11:00 - 11:30 | 3° Rotario Matemáticas |
1° Secundaria Matemáticas |
5° Semestre Cálculo |
--- | --- |
| 11:30 - 12:00 | 2° Secundaria Física |
2° Secundaria Matemáticas |
|||
| 12:00 - 12:30 | 2° Secundaria Laboratorio |
5° Semestre Cálculo |
|||
| 12:30 - 13:00 | 2° Secundaria Matemáticas |
2° Secundaria Matemáticas |
1° Secundaria Matemáticas |
||
| 13:00 - 13:30 | --- | ||||
| 13:30 - 14:00 | 2° Secundaria Matemáticas |
2° Secundaria Matemáticas |
1° Secundaria Matemáticas |
1° Secundaria Matemáticas |
3° Rotario Matemáticas |
| 14:00 - 14:30 | |||||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Rosa Parra | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | 3° Semestre Biología |
--- | --- | Físico Matemático Ciencias de la Salud |
Físico Matemático Ciencias de la Salud |
| 08:00 - 08:30 | --- | --- | |||
| 08:30 - 09:00 | 1° Secundaria Geografía |
--- | --- | 1° Secundaria Biología |
1° Secundaria Biología |
| 09:00 - 09:30 | --- | --- | |||
| 09:30 - 10:00 | --- | 3° Semestre Biología |
1° Secundaria Biología |
-x- | -x- |
| 10:00 - 10:30 | --- | -x- | -x- | ||
| 10:30 - 11:00 | --- | --- | -x- | -x- | |
| 11:00 - 11:30 | 1° Secundaria Biología |
5° Semestre Geografía |
1° Secundaria Geografía |
-x- | -x- |
| 11:30 - 12:00 | -x- | -x- | |||
| 12:00 - 12:30 | --- | 1° Secundaria Geografía |
3° Semestre Biología |
-x- | -x- |
| 12:30 - 13:00 | --- | -x- | -x- | ||
| 13:00 - 13:30 | 5° Semestre Geografía |
1° Secundaria Biología |
-x- | -x- | |
| 13:30 - 14:00 | Físico Matemático Ciencias de la Salud |
5° Semestre Geografía |
-x- | -x- | |
| 14:00 - 14:30 | --- | -x- | -x- | ||
| Timetable generated with FET 6.9.4 on 9/3/23 5:44 PM | |||||
| Sara Salazar | |||||
|---|---|---|---|---|---|
| Lunes | Martes | Miércoles | Jueves | Viernes | |
| 07:30 - 08:00 | -x- | -x- | -x- | -x- | -x- |
| 08:00 - 08:30 | -x- | -x- | -x- | -x- | -x- |
| 08:30 - 09:00 | -x- | -x- | -x- | -x- | -x- |
